96.40Dec 19, 2025 EOD
| Donear Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512519 | NSE Symbol: | DONEAR | P/E(TTM): | 14.79 |
| ISIN Demat: | INE668D01028 | Div & Yield%: | 0.21 | EPS(TTM): | 6.49 |
| Book Value(₹): | 49.13 | Market Cap(₹Cr.): | 499.20 | Face Value(₹): | 2.00 |
| Donear Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 512519 | |
| NSE Symbol: | DONEAR | |
| P/E(TTM): | 14.79 | |
| ISIN Demat: | INE668D01028 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 6.49 | |
| Book Value(₹): | 49.13 | |
| Market Cap(₹Cr.): | 499.20 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
96.40Dec 19, 2025 EOD |
96.530000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.40 (0.42 %) |
-0.28 (-0.29 %) |
| Open(₹) |
96.15
|
98.28
|
| Prev Close(₹) |
96.00
|
96.81
|
| Volume |
329
|
6765
|
| Today's Range(₹) |
97.50 - 96.05
|
98.28 - 95.52
|
| 52-Week Range(₹) |
177.30 - 96.05
|
177.70 - 90.00
|
| Buy(Size) |
96.45 (x 18)
|
96.530000000000001(x 1)
|
| Sell(Size) |
96.620000000000005(x 80)
|
96.620000000000005(x 80)
|